General Information
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
4G Network | YES LTE |
SIM | Dual SIM |
Status | Available August 2017 |
Body
Dimensions | 153 x 76.4 x 7.9 Weight: 102g |
Keyboard | Touchscreen |
Colors | Phantom Black, Metallic Red, Champagne Gold, Coral Blue colors |
Cover | Metal (unconfirmed) |
Display
Type | LCD HD IPS, multi-touch touchscreen with 16m colors |
Size | 5.5 inches, 720 x 1280 pixels, 267 pixels per inch |
Memory and OS
Card slot | MicroSD, up to 32GB |
Internal | 16GB |
OS | Android 7.0 Nougat With HiOS 2.0 |
Processors | 1.3 GHz Octa-core Cortex CPU MediaTek chipset |
RAM | 1GB |
Audio
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
Audio port | 3.5mm jack |
Connectivity
2G | GPRS – up to 85.6 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink |
4G | LTE |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi direct |
Bluetooth | Version 4.2, A2DP |
GPS | A-GPS |
NFC | No |
USB | MicroUSB v2.0 |
Camera
Primary | 13MP, up to 3264×2448-pixel pictures, HDR, autofocus, Geo-tagging, face detection, HDR camera with single LED flash |
Video | [email protected] |
Secondary | 5MP Camera with LED flash |
Battery
Capacity | 3000 mAh Li-Po battery (non removable) |
Stand-by | NA |
Talk time | NA |
Music play |
Other Features
Sensors | Accelerometer, Proximity, Compass, Light and Fingerprint sensor |
Messaging | SMS, MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
Miscellaneous | -MP3/WAV/eAAC+/WMA player – FM Radio – MP4/H.264/H.263/WMV player – Document viewer/editor – Preloaded applications – Facebook, Opera Mini, Gmail, YouTube, Calendar, Google Talk, etc. |
Price
Price level | About 32,800 naira (95 USD) |
[…] Tecno Spark K7 Specifications […]